Industrial Remote IO with 6 Digital Inputs, 2 Relays, and 4 Analog Inputs, 2x 10/100 LAN, 1x Serial
Industrial IoT Remote I/O IO5202-TB-6-2-4-0
- Access data through Modbus/TCP/RTU/ASCII
- Supports MQTT for IIoT applications
- 2 x redundant LAN ports
- Support for MQTT Security over TLS
- Up to 20 x different I/O combinations available
- Industrial EMC protection
- Wide operating temperature range: -40ºC~70ºC
As an IIoT I/O module, ATOP’s IO5202 Series is a compact solution for connecting digital and analog devices and sensors, enabling you to monitor, acquire and process data from remote sensors and control digital and analog outputs. The IO5202 Series is a cost-effective solution for integrating existing applications into an IIoT framework, such as automated manufacturing, building management and control, and agricultural and irrigation systems.
Offering plug-and-play simplicity, the IO5202 Series supports numerous protocols, including Modbus TCP/RTU/ASCII, MQTT, MQTT over TLS and SNMP. Using the intelligent processing and publishing features of the IO5202 Series, data can be polled, logged, or even automatically pushed when I/O statuses change.
Supporting numerous configurations options to support various types of digital I/O, analog I/O, and relay scenarios, the IO5202 Series has been designed for demanding industrial applications that require compact solutions while delivering high network performance. Supporting a wide operating temperature range of -40ºC~70ºC* and Industrial EMC protection, the IO5202 Series can perform under a variety of environmental conditions, such as power input voltage, shock, drop and vibration.
MPN: IO5202-TB-6-2-4-0
APPLICATION
The IO5202 Series supports Modbus TCP/RTU/ASCII, MQTT, MQTT over TLS and SNMP. Using the intelligent processing and publishing features, data can be polled, logged, or even automatically pushed when I/O statuses change. Also, data can be pushed to connect and interact with a public or private cloud servers.

Other available options:
| MODEL NAME | DESCRIPTION |
|---|---|
| IO5202-DB-16-0-0-0 | 1x RS232/422/485 DB9, 2x 10/100 Mbps, 8 DOs, 8 DIs |
| IO5202-TB-16-0-0-0 | 1x RS232/422/485 TB5, 2x 10/100 Mbps, 8 DOs, 8 DIs |
| IO5202-DB-0-0-8-0 | 1x RS232/422/485 DB9, 2x 10/100 Mbps, 8 AIs |
| IO5202-TB-0-0-8-0 | 1x RS232/422/485 TB5, 2x 10/100 Mbps, 8 AIs |
| IO5202-DB-6-2-4-0 | 1x RS232/422/485 DB9, 2x 10/100 Mbps, 6 DIs, 4 AIs, 2 Rlys |
| IO5202-DB-8-4-0-0 | 1x RS232/422/485 DB9, 2x 10/100 Mbps, 8 DIO, 4 Rlys |
| IO5202-TB-8-4-0-0 | 1x RS232/422/485 TB5, 2x 10/100 Mbps, 8 DIO, 4 Rlys |
| IO5202-DB-0-0-4-4 | 1x RS232/422/485 DB9, 2x 10/100 Mbps, 4 AIs, 4 AOs |
| IO5202-TB-0-0-4-4 | 1x RS232/422/485 TB5, 2x 10/100 Mbps, 4 AIs, 4 AOs |
| ETHERNET | STANDARD |
|---|---|
| Compliance | IEEE802.3 for 10BASE-T IEEE802.3u for 100BASE-T(X) |
| Number of ports | 2x RJ45 |
| Transmission Rate | 10/100 Mbps |
| Auto MDI/MDI-X | Yes |
| SERIAL | VALUE |
|---|---|
| Mode | RS-232/ RS-422 / RS-485 (2-wire and 4-wire) |
| Number of ports | 1x |
| Connector | 5-pin 3.81mm Terminal Block (-TB models) or 9-pin D-Sub9 (-DB models) |
| Baud rate | 1200~234,000 bps |
| Data bits | 7,8 software selectable |
| Stop bits | 1,2 software selectable |
| Auto-detection | RS-485 auto-detection by hardware |
| POWER | VALUE |
|---|---|
| Input Voltage | 12-48VDC |
| Input Current | 0.6~0.2A |
| Max. Power Consumption | 9.6W |
| Reverse polarity protection | Present |
| Connector | 5.08mm 3-Pin Lockable Terminal Block |
| LED | VALUE |
|---|---|
| Indicators | PWR, RUN, RJ45 Act/Link, COM1 Tx, COM1 Rx |
| SOFTWARE FEATURES | VALUE |
|---|---|
| Protocols | TCP, IPv4, UDP, DHCP Client/Server, HTTP, HTTPS, NTP client, Telnet, ARP, SNMPv1,v2c,v3, serial console(on-board connector), MQTT, MQTT Security over TLS, SMTP/ SMTP with TLS |
| PHYSICAL CHARACTERISTICS | VALUE |
|---|---|
| Housing | IP30 protection according to EN 60529 |
| Material | SPCC |
| Dimension (W x H x D) | 45.3 x 89.6 x 110 mm |
| Weight | 350g |
| Installation | DIN-rail or wall-mount (optional) |
| ENVIRONMENTAL LIMITS | VALUE |
|---|---|
| Operating Temperature | -40~+70ºC (-40~+158ºF) |
| Storage Temperature | -40~+85ºC (-40~+185ºF) |
| Ambient Relative Humidity | 5~+95% RH (non-condensing) |
| DIGITAL INPUTS | VALUE |
|---|---|
| Input Type | Single status (wet or dry contact) or counter |
| Dry contact | Logic 1: short to GND, Logic 0: open |
| Wet contact | Logic 1: 0 to 3 VDC, Logic 0: 10 to 30 VDC |
| Counter Frequency | 250 Hz |
| Isolation | 3K Vrms |
| DIGITAL OUTPUTS | VALUE |
|---|---|
| Output Type | Output or Pulse output |
| Nominal Voltage | 30 VDC |
| Current Rating | max 500 mA totally |
| Over-voltage Protection | 45 VDC |
| Over-current Protection | 2.6A |
| Over-temperature shutdown | 175ºC |
| Isolation | 3K Vrms |
| RELAY OUTPUTS | VALUE |
|---|---|
| Form | Form A power relay |
| Isolation resistance | 1G Ω @500VDC |
| Isolation between contacts | 3K Vrms |
| ANALOG INPUTS | VALUE |
|---|---|
| Current contact rating | Voltage/Current Software Selectable |
| Input Range | Voltage: ±60m VDC, ±500m VDC, ±1 VDC, ±5 VDC, ±10 VDC |
| Current Range | Current: 4 to 20 mA |
| Resolution | 16 bits |
| Accuracy | ±0.1% FSR (Voltage) @25ºC ±0.2% FSR (Current) @25ºC |
| Sampling Rate | > 10 samples/sec (per channel) |
| Isolation | 3k VDC or 2k Vrms |
| ANALOG OUTPUTS | VALUE |
|---|---|
| Output Type | Voltage/Current Software Selectable |
| Voltage Range | Voltage: ±10 VDC |
| Current Range | Current: 4 to 20 mA |
| Resolution | 16 bits |
| Accuracy | ±0.1% FSR @ 25 ºC |
| Load Resistor | Internal resistor, 500Ω |
- Download Datasheet
- Download User Manual
- ATOP Product page (with firmware, software, and manuals)
Faulty Goods and Warranty
Where such goods have been supplied we undertake to repair or replace them as quickly as possible.Prior to returning faulty items, please contact us with a description of the fault as one of our engineers might be able to assist you by resolving the issue over the phone.
A Warranty form must be filled out and returned with any goods.
Our standard warranty period is 12 months from the date of purchase unless stated otherwise.
Other warranty periods:
Labjack Products: 5 Years
Atop Products: 3 Years
MeanWell Products: 3 Years
Terracom Products: 3 Years
Warranty is subject to us being satisfied that a defect was caused by defective workmanship or materials and was not caused by or was not substantially contributed to by other factors beyond our control including incorrect installation, alterations or modifications of the product not recommended by the manufacturer.
Returns Policy
If you are dissatisfied with our goods you may return them within 14 days of the dispatch date. Contact us for an authorisation and we will refund your purchase less shipping costs and restocking fees. All returned goods MUST be in AS NEW condition including ALL PACKAGING and DOCUMENTATION / MANUALS etc.
Please note:
- The product returned will attract a 20% restocking fee.
- The customer must pay the delivery costs.
- Non standard, custom made or a specially manufactured or imported products are not returnable.
- Semiconductors, books and software are not refundable
Full Terms and Conditions
By placing an order with Ocean Controls, you agree to be bound by our Terms and Conditions of Trade.









