TH500A Programmable Temperature and Humidity Controller
The TH500A by Hanyoung Nux is a sophisticated temperature/humidity controller. It is capable of fully programmable PID control, pattern/delay recognition and detailed logging.
Designed to be paired with the HNC-061 as a datalogger for USB flash drives.
The TH500A by Hanyoung Nux is a sophisticated temperature/humidity controller. It is capable of fully programmable PID control, pattern/delay recognition and detailed logging (logging requires the HNC-061).
The product is equipped with;
- 12 relay outputs (4 NC & NO, 8 NO)
- 8 open collector outputs
- 8 digital inputs
- SSR/SCR PID control outputs
- Built-in RS485/232 and USB communication (External module for direct USB)
- RTD(Pt100)/0-5V temperature and humidity probe compatibility
Each digital input and all outputs are fully customizable within the firmware by use of the touch screen. Hence, I/O ports can be used as external indicators, alarms, or temperature control switches. Also, there are in-built SSR/SCR outputs that can be used for direct PID control to a heating or humidifying element.
The PID system is highly sophisticated; there are options for auto or manual PID tuning, where you can modify each coefficient or allow the system to auto-tune given some parameters. The control functionality even extends to pattern recognition, meaning you can regulate particular temperatures for set times and then automatically progress to different controls without the need for external inputs.
All of this functionality can be easily uploaded directly to your computer using a USB interface or a USB-RS485/232 converter. The logging component also contains a graphing system that can be loaded on the onboard firmware, or uploaded to a PC.
◾ Input
Input | R.T.D | R.T.D(Resistance Temperature Detector) : Pt 100 Ω IEC751 |
VDC | 0 - 5 V d.c ※ In case of using Digital Temperature Sensor (Example:EE99), please connect resistance 250 Ω in parallel on the exterior | |
Sampling cycle | 125 ms | |
Measurable range | Temperature | -100.0 ~ 200.0 °C |
Humidity | 0.0 ~ 100.0 % R.H | |
Accuracy | Temperature | ± 0.1 % of F.S |
Humidity | ± 2 % of F.S | |
Contact Input(D.I) | 8 points (1a 8 points, 2 COM) |
◾ Output
Control Output | S.S.R | ▪ ON : 24 V d.c, ▪ OFF : Less than 0.1 V d.c ▪ Pulse voltage (More than load resistance 800 Ω) |
Cycle time : 1 ~ 1,000 sec | ||
Current Output (S.C.R) | 4 - 20 mA d.c (1V - 5V) ※ Load resistance : Less than 600 Ω | |
Retransmission Output | Temperature | 4 - 20 mA d.c (Load resistance : Less than 600 Ω) PV / MV / SV(Internal selection) |
Humidity | ||
Resolution | Around 8,000 (4 - 20 mA) | |
Renewal Time | 500 ms | |
Digital Output (D.O) | Relay | 12 points(1c 4 points, 1a 8 points) |
▪ N.0 : 30 V d.c, 5A, 250 V a.c : 5A ▪ N.C : 30 V d.c, 1A, 250 V a.c : 2A | ||
Transistor | 8 points (2 COM) | |
24 V d.c 300 mA Max. (Open Collector) |
◾ Power Supply
Power supply voltage | 100 - 240 V a.c (Change rate of voltage ±10 %) |
Frequency | 50 - 60 Hz |
Power consumption | 20 VA max |
Insulation Resistance | More than 500 V d.c 20 MΩ Power supply terminal - exterior case, Input terminal - exterior case |
Dielectric Strength | 2500 V a.c 50 - 60 Hz : Power supply terminal - exterior case(F/G : Frame Ground), Input terminal - exterior case (F/G : Frame Ground), Input terminal - Input terminal |
External power supply | 24 V d.c 18 W max.(I/O Board) |
◾ Functions
Input | Bias (Deviation) | Temp. : -100.00 ~ 100.00 °C Humidity : -100.0 ~ 100.0 % R.H |
Dry· Wet sensor Bias | After removing gauze from wet sensor, correct the difference between dry and wet sensor. | |
Scaling | V d.c : Input scale in accordance with conversion range | |
LPF | 2 ~ 180 (초) | |
Detection of sensor disconnection | Up scale(In case of R.T.D input), Stop operation when it is over ±5 % of its range | |
Control mode | Operation method selection | Fix Control / Program Control |
Control output | Temperature | SSR / SCR (4 - 20 mA d.c) |
Humidity | SSR / SCR (4 - 20 mA d.c) | |
Control Action | Pattern | 100 patterns (1 pattern/100 segments) |
Segment | 6,000 max segments | |
P.I.D group | 16 Groups (Temp 4 zones x Humidity 4 zones) | |
Auto Tuning | Auto Tuning according to SV(Setting Value) | |
Proportional Band | 0.00 ~ 100.00 % 0.00% = ON/OFF control | |
Integral Time | 0.0 ~ 6.000 sec ( 0 sec = OFF ) | |
Derivative Time | 0.0 ~ 6.000 sec ( 0 sec = OFF ) | |
ON/OFF control | Set the Proportional Band as 0.0 | |
Direct/ Reverse action | Select Direct or Reverse action in control output. | |
ON/OFF Hysteresis | 0.1 ~ 300 ℃ | |
In case of humidity, it is a web bulb temperature or converted value | ||
Retransmission Output | TempㆍHumidity | 4 - 20 mA d.c, Select among PV, SV and MV (Manipulated Value) |
Scaling | Perform scaling of the High· Low deviation range 4 - 20 ㎃ d.c automatically | |
Alarm Setting | Setting Alarm | System Alarm : 4 points Alarm per pattern : 4 points점 |
Alarm type | Including High-Low / Low deviation alarm etc. 20 types of alarm are available. | |
Process Alarm | Temp. : -100.0 ~ 200.0 °C | |
Humidity : 0.0 ~ 100.0 % RH | ||
Deviation Alarm | Temp. : -300.0 ~ 300.0 °C | |
Humidity : 0.0 ~ 100.0 % RH | ||
Hysteresis | Temperature : 0.0 ~ 300.0 °C | |
Humidity : 0.0 ~ 100.0 % RH | ||
Storage against Power failure | Memory | Internal Flash Memory and FRAM |
Memory function | Program Information and SV(Setting Value) backup and restoration. Storage of Temperature-Humidity setting value and PV |
Faulty Goods and Warranty
Where such goods have been supplied we undertake to repair or replace them as quickly as possible.Prior to returning faulty items, please contact us with a description of the fault as one of our engineers might be able to assist you by resolving the issue over the phone.
A Warranty form must be filled out and returned with any goods.
Our standard warranty period is 12 months from the date of purchase unless stated otherwise.
Other warranty periods:
Labjack Products: 5 Years
Atop Products: 3 Years
MeanWell Products: 3 Years
Terracom Products: 3 Years
Warranty is subject to us being satisfied that a defect was caused by defective workmanship or materials and was not caused by or was not substantially contributed to by other factors beyond our control including incorrect installation, alterations or modifications of the product not recommended by the manufacturer.
Returns Policy
If you are dissatisfied with our goods you may return them within 14 days of the dispatch date. Contact us for an authorisation and we will refund your purchase less shipping costs and restocking fees. All returned goods MUST be in AS NEW condition including ALL PACKAGING and DOCUMENTATION / MANUALS etc.
Please note:
- The product returned will attract a 20% restocking fee.
- The customer must pay the delivery costs.
- Non standard, custom made or a specially manufactured or imported products are not returnable.
- Semiconductors, books and software are not refundable
Full Terms and Conditions
By placing an order with Ocean Controls, you agree to be bound by our Terms and Conditions of Trade.